The Golf Buddy® Tour GPS displays your remaining yardage throughout the course, from greens, bunkers, and more. It also includes built-in score tracking and offers unique automatic course and hole recognition so you don’t have to fiddle with buttons as you play. It features an full-color display and is impact resistant, ultra-light, and water resistant.Liberate yourself from the hidden cost of membership and download fees with the GolfBuddy Tour GPS Rangefinder. Coming preloaded with courses from across the USA and Canada, with the ability to store up to 20,000 courses from 30,000+ courses worldwide, the Tour GPS Rangefinder delivers the information you need at no additional cost once you have purchased the unit. Delivering true GPS capabilities with automatic course and hole recognition, each unit features the dynamic green view, which changes the shape of the green depending on your angle of approach. Target information is already preloaded, but customizable target technology allows you to add up to 11 targets per hole–in addition to what the GolfBuddy already provides. With no annual membership or membership fees to keep up with, an easy-to-read high-resolution LCD screen, straightforward usability, and powerful game-improving technologies, the GolfBuddy Tour GPS Rangefinder is sure to become your best friend on the course.
Accuracy: The GolfBuddy will help you gain confidence by knowing exactly how far and where to go. The GolfBuddy’s large, easy-to-read full-color screen gives you the exact distance to greens, bunkers, lakes, lay-up points, and hazards.
Technology: Each unit features the dynamic green view, which changes the shape of the green, depending on your angle of approach. Target information is already preloaded, and the GolfBuddy features custom plotting technology which lets you add up to 11 of your own chosen targets to each course in addition to what the GolfBuddy already provides.
Simplicity: With its unique automatic course and hole recognition feature, the GolfBuddy will automatically know which course you are playing and which hole you are on. There is no need for aiming or manual operation to obtain distance information to the green when using the GolfBuddy. The GolfBuddy is a true GPS unit… Just turn it on and play.
Power: The GolfBuddy features 20,000 course storage capability, dynamic green technology, target customization technology, and a digital scorecard. The GolfBuddy is a full feature rangefinder, making it the most powerful GPS device on the market today.

Navigating Your Options | ||||
Unit | Available Courses/Capacity | Membership Fees | Screen | Battery Type/Life |
Bushnell Golf GPS 368100 Yardage Pro | 12,000 (download up to 100 annually)/10 | .99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
Bushnell Neo Golf GPS | 12,000 (download up to 100 annually)/10 | .99 annually | 2.1-inch, black and white backlit LCD | Rechargeable lithium ion/16 hours |
Bushnell Yardage Pro Golf GPS | 12,000 (download up to 100 annually)/10 | .99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
Bushnell Yardage Pro XG Golf GPS | 12,000 (download up to 100 annually)/20 | .99 annually | 2.2-inch, high-contrast black and white LCD | Rechargeable lithium ion/16 hours |
Bushnell Yardage Pro XGC Golf GPS | 12,000 (download up to 100 annually) | .99 annually | 2.2-inch, high-resolution backlit color LCD | Rechargeable lithium ion/16 hours |
Callaway Golf uPro Golf GPS | 18,000/50 | None | 320×240 high-resolution color LCD | Rechargeable lithium ion/12 hours |
Callaway Golf uPro Go GPS | 18,000 pre-loaded | One-time .99 activation fee | 240×320 high-resolution color LCD | Rechargeable lithium ion/10-12 hours |
Garmin Approach G3 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 160×240 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
Garmin Approach G5 GPS-Enabled Golf Handheld | 12,000/unlimited | None | 240×400 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
GolfBuddy Plus GPS Rangefinder | Over 14,000/1,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer |
Golf Buddy Pro GPS Range Finder | All available courses in North America/20,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer with AAA backup |
Golf Buddy Tour GPS Range Finder | All available courses in North America/20,000 | None | Backlit color LCD | Rechargeable lithium-polymer with AAA backup/14 hours |
GolfLogix GPS by Garmin (2008 Model) | 15,000/20 | .95 annually | 1.25-by-2.25-inch backlit black and white LCD | Two AA/22 hours |
GolfLogix GPS Smart Phone Membership and Ultimate Retail Accessory Kit | 24,000/varies by smartphone | .95 annually | N/A | N/A |
GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities | 20,000/200 | None | 3.5-inch full color touchscreen | Rechargeable/14 hours |
IZZO Swami 1500 Golf GPS Unit | 12,000/10 | .99 annually | Black and white LCD | Rechargeable lithium ion/12 hours |
OnPar Golf Touchscreen GPS | 13,000/300 | None | Full color backlit touchscreen | Rechargeable lithium ion |
SkyCaddie SG2.5 Golf GPS (Black) | 16,000/varies based on membership plan | .95-129.95 annually, depending on plan | 120×80 backlit black and white LCD | Rechargeable lithium ion/14 hours |
Sky Caddie SG3.5V GPS Unit | 16,000/20 | .95-129.95 annually, depending on plan | High-resolution 2.2-inch backlit color LCD | Three AAA |
SkyCaddie SG5 Golf GPS (Black) | 16,000/10 | .95-129.95 annually, depending on plan | 220×176 high-resolution backlit color LCD | Rechargeable lithium ion/14 hours |
SkyCaddie SGX Golf GPS | 30,000 pre-loaded | .95-129.95 annually, depending on plan | Three-inch, high-resolution transflective TFT-LCD screen | Rechargeable lithium ion/14 hours |
Sonocaddie Auto Play Golf GPS | Pre-loaded with 18,000/30,000 | None | 220×176 high-resolution backlit color LCD | Rechargeable lithium ion/12 hours |
Sonocaddie V300 Color GPS Unit | 22,000/30 | One-time .95 or .95 fee, depending on plan, or per course after first five free downloads | 2.2-inch high-resolution backlit color LCD | Rechargeable lithium ion/15 hours |
Sonocaddie XV2 Personal Golf GPS | 22,000/20 | One-time .95 or .95 fee, depending on plan, or per course after first five free downloads | Black and white LCD | Three AAA/10 hours |
Sureshot GPS Golf System | 14,000/10 | .95-199.95 annually, depending on plan | Full color backlit LCD | Rechargeable lithium ion/typically lasts for 36 holes |
0 comments:
Post a Comment